{6} All Tickets By Milestone (Including closed) (51 matches)
A more complex example to show how to make advanced reports.
HoverRace 2.0 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #102 | i18n | Build System | assigned | None | enhancement | major | zoogie | 01/03/09 | |
| #107 | Make OpenAL default on Windows build | Engine | new | None | task | major | 01/02/09 | ||
| #108 | Positional audio | Engine | new | None | enhancement | major | 01/02/09 | ||
| #17 | OpenGL renderer | Client | new | None | enhancement | minor | 08/20/08 | ||
| #20 | Native Linux port | Client | new | None | enhancement | minor | 08/20/08 | ||
| #23 | NMAKE to GNU make (*.mak -> Makefile) | Build System | new | None | task | minor | ryan | 08/20/08 |
HoverRace 1.24 (21 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Use portable GIF library for IMR banners | Client | assigned | None | 1.23 | enhancement | major | zoogie | 12/15/08 |
| #57 | Client connections fail in special cases with NATs | Client | new | None | defect | major | ryan | 11/14/08 | |
| #66 | HoverRace 1.23 does not work with Windows 98 (95/ME and maybe 2k too) | Client | new | None | 1.23 | defect | major | 11/30/08 | |
| #69 | imr sound | Client | new | None | 1.23 | defect | major | None | 01/01/09 |
| #83 | Player 1 Controls settings are limited | Client | new | None | 1.23 | defect | major | 12/03/08 | |
| #100 | Use 32-bit color in ObjFac1.dat | Engine | new | None | 1.23 | enhancement | major | ryan | 12/30/08 |
| #104 | Render in desktop color depth | Engine | new | None | 1.24 | enhancement | major | ryan | 01/03/09 |
| #111 | OpenAL configuration options | Client | assigned | None | enhancement | major | zoogie | 01/05/09 | |
| #7 | Only Joystick1 works, any other Joystick# usage results in only Joystick1 being read. | Client | new | None | defect | minor | 11/25/08 | ||
| #18 | Sound issues when Hardware Acceleration is enabled | Client | new | None | defect | minor | 11/17/08 | ||
| #43 | Support animated GIF banners in IMR | Client | new | None | enhancement | minor | 11/25/08 | ||
| #64 | Handle tracks correctly if corrupted | Client | new | None | 1.23 | defect | minor | 11/20/08 | |
| #96 | Remove dependency on palettes | Client | new | None | 1.23 | enhancement | minor | 12/21/08 | |
| #106 | disallow players to connect to a different version of HoverRace | IMR | new | None | 1.23 | enhancement | minor | 01/03/09 | |
| #109 | Missiles do not always disappear when opponents are hit | Engine | new | None | 1.23 | defect | minor | 01/03/09 | |
| #12 | Sticking in between rooms. | Client | new | None | defect | trivial | 11/17/08 | ||
| #13 | Players sticking together. | Client | new | None | defect | trivial | 11/25/08 | ||
| #40 | Faster, combobox! Fill! Fill! | Client | new | None | defect | trivial | 12/03/08 | ||
| #51 | Floors of distant rooms are sometimes rendered on top of 3D objects | Client | assigned | None | defect | trivial | zoogie | 11/25/08 | |
| #74 | Rewrite Help dialogs | Client | new | None | 1.23 | enhancement | trivial | 11/25/08 | |
| #97 | JOIN_GAME to include joining port information for 1.24 | Client | new | None | defect | trivial | 12/22/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #15 | Cut/copy/paste functionality in HoverCAD | HoverCAD | new | None | enhancement | major | 07/02/08 | ||
| #52 | Automatic check for updates | Client | new | None | enhancement | major | 09/02/08 | ||
| #85 | Code reengineering | Client | new | None | task | major | 12/21/08 | ||
| #25 | Game timer depends on FPS | Engine | new | None | defect | minor | None | 12/23/08 | |
| #63 | Better rendering of HoverCAD designs. | HoverCAD | new | None | defect | minor | 11/18/08 | ||
| #76 | Add further detail to craft meshes | Engine | new | None | 1.23 | defect | minor | ryan | 12/23/08 |
| #81 | IMR Complains of length of message (I believe) | Client | new | None | defect | minor | 11/29/08 | ||
| #84 | intro.avi divx codec not found | Client | new | None | 1.23 | defect | minor | None | 12/05/08 |
| #88 | Use namespaces | Client | new | None | task | minor | 12/10/08 | ||
| #93 | Downloaded track management | Client | new | None | enhancement | minor | 12/19/08 | ||
| #105 | Common logging facility | Engine | new | None | task | minor | 01/02/09 | ||
| #110 | HoverCAD scripting language | HoverCAD | new | None | 1.23 | wishlist | minor | 01/04/09 | |
| #24 | DNS resolution on "TCP server address" | Client | new | None | wishlist | trivial | 06/24/08 | ||
| #26 | Clean up build warnings | Client | new | None | task | trivial | 06/25/08 | ||
| #37 | Better zooming functionality to HoverCad | HoverCAD | new | None | wishlist | trivial | 06/30/08 | ||
| #50 | Update icon | Client | new | None | wishlist | trivial | None | 11/23/08 | |
| #53 | Network Game Monitor | Client | new | None | wishlist | trivial | None | 11/17/08 | |
| #62 | Clickable URLs in IMR | IMR | new | None | wishlist | trivial | 11/18/08 | ||
| #67 | Duplication of tracks through auto downloader and installation to /tracks/. | Client | new | None | 1.23 | defect | trivial | 11/20/08 | |
| #78 | Maximize button to go into fullscreen? | Client | new | None | enhancement | trivial | 11/27/08 | ||
| #80 | Ghost Racing | Client | new | None | wishlist | trivial | 11/29/08 | ||
| #91 | UPnP Connectivity to aid people not so clever at port forwarding. | Client | new | None | 1.23 | enhancement | trivial | 12/16/08 | |
| #98 | Lag Compensation | Client | new | None | wishlist | trivial | 12/22/08 | ||
| #101 | Player launching a game alone warning message. | Client | new | None | enhancement | trivial | 12/24/08 |
Note:
See TracReports for help on using and creating reports.
