{3} Active Tickets by Milestone (51 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (24 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #15 | Cut/copy/paste functionality in HoverCAD | HoverCAD | enhancement | new | 06/20/08 | ||
| #52 | Automatic check for updates | Client | enhancement | new | 08/13/08 | ||
| #85 | Code reengineering | Client | task | new | 12/10/08 | ||
| #25 | Game timer depends on FPS | Engine | defect | None | new | 06/24/08 | |
| #63 | Better rendering of HoverCAD designs. | HoverCAD | defect | new | 11/18/08 | ||
| #76 | Add further detail to craft meshes | Engine | 1.23 | defect | ryan | new | 11/25/08 |
| #81 | IMR Complains of length of message (I believe) | Client | defect | new | 11/29/08 | ||
| #84 | intro.avi divx codec not found | Client | 1.23 | defect | None | new | 12/04/08 |
| #93 | Downloaded track management | Client | enhancement | new | 12/19/08 | ||
| #88 | Use namespaces | Client | task | new | 12/10/08 | ||
| #105 | Common logging facility | Engine | task | new | 01/02/09 | ||
| #110 | HoverCAD scripting language | HoverCAD | 1.23 | wishlist | new | 01/04/09 | |
| #67 | Duplication of tracks through auto downloader and installation to /tracks/. | Client | 1.23 | defect | new | 11/20/08 | |
| #78 | Maximize button to go into fullscreen? | Client | enhancement | new | 11/27/08 | ||
| #91 | UPnP Connectivity to aid people not so clever at port forwarding. | Client | 1.23 | enhancement | new | 12/16/08 | |
| #101 | Player launching a game alone warning message. | Client | enhancement | new | 12/24/08 | ||
| #26 | Clean up build warnings | Client | task | new | 06/25/08 | ||
| #24 | DNS resolution on "TCP server address" | Client | wishlist | new | 06/24/08 | ||
| #37 | Better zooming functionality to HoverCad | HoverCAD | wishlist | new | 06/30/08 | ||
| #50 | Update icon | Client | wishlist | None | new | 07/30/08 | |
| #53 | Network Game Monitor | Client | wishlist | None | new | 09/27/08 | |
| #62 | Clickable URLs in IMR | IMR | wishlist | new | 11/18/08 | ||
| #80 | Ghost Racing | Client | wishlist | new | 11/29/08 | ||
| #98 | Lag Compensation | Client | wishlist | new | 12/22/08 |
HoverRace 1.24 Release (21 matches)
HoverRace 2.0 Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #102 | i18n | Build System | enhancement | zoogie | assigned | 12/25/08 | |
| #108 | Positional audio | Engine | enhancement | new | 01/02/09 | ||
| #107 | Make OpenAL default on Windows build | Engine | task | new | 01/02/09 | ||
| #17 | OpenGL renderer | Client | enhancement | new | 06/21/08 | ||
| #20 | Native Linux port | Client | enhancement | new | 06/23/08 | ||
| #23 | NMAKE to GNU make (*.mak -> Makefile) | Build System | task | ryan | new | 06/24/08 |
Note:
See TracReports for help on using and creating reports.
